Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 93 | 29 | 55 | 9 | 230 | 399 | 43 | 13 | 24 | 6 | 101 | 183 | 50 | 16 | 31 | 3 | 129 | 216 |
---|
Tournament | 8 | 3 | 3 | 2 | 18 | 28 | 4 | 1 | 2 | 1 | 7 | 16 | 4 | 2 | 1 | 1 | 11 | 12 |
---|
Exhibition | 4 | 0 | 2 | 2 | 9 | 14 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 5 | 9 |
---|
Overall | 105 | 32 | 60 | 13 | 257 | 441 | 49 | 14 | 27 | 8 | 112 | 204 | 56 | 18 | 33 | 5 | 145 | 237 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 19 | 2 | 13 | 4 | 38 | 87 | 10 | 1 | 7 | 2 | 15 | 38 | 9 | 1 | 6 | 2 | 23 | 49 |
---|
U18 Rep | 16 | 12 | 1 | 3 | 59 | 29 | 8 | 5 | 1 | 2 | 25 | 15 | 8 | 7 | 0 | 1 | 34 | 14 |
---|
U15 Rep | 12 | 6 | 3 | 3 | 42 | 35 | 6 | 3 | 1 | 2 | 21 | 16 | 6 | 3 | 2 | 1 | 21 | 19 |
---|
U13 LL | 10 | 3 | 5 | 2 | 26 | 27 | 3 | 1 | 1 | 1 | 4 | 5 | 7 | 2 | 4 | 1 | 22 | 22 |
---|
U13 Rep | 10 | 4 | 6 | 0 | 30 | 30 | 5 | 2 | 3 | 0 | 15 | 12 | 5 | 2 | 3 | 0 | 15 | 18 |
---|
U15 LL | 10 | 1 | 9 | 0 | 18 | 49 | 5 | 1 | 4 | 0 | 15 | 23 | 5 | 0 | 5 | 0 | 3 | 26 |
---|
U21 | 10 | 1 | 8 | 1 | 12 | 45 | 4 | 0 | 3 | 1 | 6 | 15 | 6 | 1 | 5 | 0 | 6 | 30 |
---|
U11 LL | 9 | 1 | 8 | 0 | 12 | 86 | 5 | 0 | 5 | 0 | 3 | 57 | 4 | 1 | 3 | 0 | 9 | 29 |
---|
U18 LL | 9 | 2 | 7 | 0 | 20 | 53 | 3 | 1 | 2 | 0 | 8 | 23 | 6 | 1 | 5 | 0 | 12 | 30 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Goderich Sailors | 9 | 3 | 5 | 1 | 29 | 31 | 3 | 1 | 2 | 0 | 14 | 13 | 6 | 2 | 3 | 1 | 15 | 18 |
---|
Huron-Bruce Blizzard | 7 | 3 | 3 | 1 | 18 | 17 | 5 | 2 | 2 | 1 | 14 | 13 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Wingham Ironmen | 7 | 2 | 3 | 2 | 23 | 28 | 2 | 1 | 1 | 0 | 8 | 6 | 5 | 1 | 2 | 2 | 15 | 22 |
---|
Central Perth Predators | 6 | 0 | 5 | 1 | 7 | 25 | 4 | 0 | 3 | 1 | 6 | 12 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
Mid-Huron Huskies B2 | 6 | 2 | 3 | 1 | 11 | 15 | 3 | 1 | 2 | 0 | 4 | 5 | 3 | 1 | 1 | 1 | 7 | 10 |
---|
Kincardine Kinucks 1 | 4 | 1 | 2 | 1 | 10 | 18 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
Mt. Forest Rams | 4 | 3 | 1 | 0 | 22 | 13 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 15 | 10 |
---|
Shallow Lake Lakers | 4 | 0 | 4 | 0 | 4 | 22 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 1 | 14 |
---|
South Bruce Blades | 4 | 3 | 1 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 7 | 4 |
---|
Bruce Peninsula Predators | 3 | 2 | 0 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 9 |
---|
Mid-Huron Huskies 1 | 3 | 0 | 3 | 0 | 5 | 22 | 2 | 0 | 2 | 0 | 4 | 20 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Mid-Huron Huskies 2 | 3 | 1 | 2 | 0 | 10 | 19 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 9 | 9 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brussels Morris Grey Arena | 29 | 7 | 16 | 6 | 62 | 104 | 29 | 7 | 16 | 6 | 62 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blyth & District Community Centre | 16 | 6 | 9 | 1 | 43 | 84 | 16 | 6 | 9 | 1 | 43 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Huron Wescast Community Complex | 10 | 3 | 4 | 3 | 23 | 37 | 4 | 1 | 2 | 1 | 7 | 16 | 6 | 2 | 2 | 2 | 16 | 21 |
---|
Goderich MRC | 6 | 2 | 3 | 1 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 15 | 18 |
---|
Steve Kerr Complex | 5 | 1 | 4 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 19 |
---|
Davidson Centre | 3 | 1 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 13 |
---|
Hensall & District Community Centre | 3 | 1 | 2 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 16 |
---|
Mount Forest Sports | 3 | 2 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 10 |
---|
Arthur | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
---|
Central Huron Community Complex,Eastlink Arena | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 3 |
---|
Lucknow Arena | 2 | 0 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 16 |
---|
Mildmay Carrick Recr | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 |
---|
Mitchell Arena | 2 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 8 |
---|
Ripley | 2 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 8 |
---|
Shallow Lake & Distr | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
---|
Tiverton Arena | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Walkerton | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
---|
Wiarton Arena | 2 | 1 | 0 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 8 |
---|
Wingham | 2 | 1 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 10 |
---|