Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 130 | 40 | 72 | 18 | 368 | 523 | 63 | 21 | 33 | 9 | 183 | 246 | 67 | 19 | 39 | 9 | 185 | 277 |
|---|
| Tournament | 21 | 7 | 11 | 3 | 59 | 75 | 12 | 4 | 7 | 1 | 32 | 43 | 9 | 3 | 4 | 2 | 27 | 32 |
|---|
| Exhibition | 3 | 1 | 1 | 1 | 12 | 15 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 0 | 1 | 8 | 7 |
|---|
| Playoff | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Overall | 156 | 49 | 85 | 22 | 443 | 620 | 77 | 26 | 41 | 10 | 223 | 299 | 79 | 23 | 44 | 12 | 220 | 321 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 27 | 15 | 8 | 4 | 105 | 91 | 15 | 8 | 5 | 2 | 65 | 50 | 12 | 7 | 3 | 2 | 40 | 41 |
|---|
| U11 Burgundy | 23 | 5 | 8 | 10 | 47 | 56 | 11 | 3 | 4 | 4 | 28 | 32 | 12 | 2 | 4 | 6 | 19 | 24 |
|---|
| U11 Black | 21 | 3 | 14 | 4 | 48 | 126 | 10 | 2 | 6 | 2 | 22 | 55 | 11 | 1 | 8 | 2 | 26 | 71 |
|---|
| U13 | 19 | 7 | 12 | 0 | 66 | 72 | 8 | 4 | 4 | 0 | 33 | 27 | 11 | 3 | 8 | 0 | 33 | 45 |
|---|
| U21 | 19 | 0 | 17 | 2 | 30 | 100 | 10 | 0 | 9 | 1 | 15 | 54 | 9 | 0 | 8 | 1 | 15 | 46 |
|---|
| U18 | 17 | 6 | 9 | 2 | 50 | 50 | 8 | 3 | 4 | 1 | 16 | 20 | 9 | 3 | 5 | 1 | 34 | 30 |
|---|
| U8 White | 12 | 6 | 6 | 0 | 36 | 47 | 9 | 4 | 5 | 0 | 24 | 31 | 3 | 2 | 1 | 0 | 12 | 16 |
|---|
| U9 MD | 10 | 2 | 8 | 0 | 27 | 51 | 4 | 1 | 3 | 0 | 13 | 23 | 6 | 1 | 5 | 0 | 14 | 28 |
|---|
| U9 LL | 8 | 5 | 3 | 0 | 34 | 27 | 2 | 1 | 1 | 0 | 7 | 7 | 6 | 4 | 2 | 0 | 27 | 20 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mid-Huron Huskies | 9 | 6 | 2 | 1 | 29 | 29 | 4 | 3 | 1 | 0 | 11 | 14 | 5 | 3 | 1 | 1 | 18 | 15 |
|---|
| Goderich Sailors | 8 | 3 | 4 | 1 | 21 | 28 | 6 | 2 | 4 | 0 | 13 | 23 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Goderich Sailors Black | 7 | 3 | 2 | 2 | 24 | 13 | 4 | 2 | 1 | 1 | 17 | 7 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Mid-Huron Huskies 2 | 7 | 2 | 4 | 1 | 21 | 26 | 4 | 1 | 3 | 0 | 11 | 12 | 3 | 1 | 1 | 1 | 10 | 14 |
|---|
| Walkerton Capitals | 7 | 1 | 4 | 2 | 17 | 31 | 3 | 1 | 1 | 1 | 11 | 11 | 4 | 0 | 3 | 1 | 6 | 20 |
|---|
| Wingham Ironmen | 7 | 3 | 1 | 3 | 21 | 17 | 3 | 1 | 1 | 1 | 10 | 8 | 4 | 2 | 0 | 2 | 11 | 9 |
|---|
| Zurich Thunder | 7 | 3 | 4 | 0 | 26 | 33 | 3 | 1 | 2 | 0 | 8 | 19 | 4 | 2 | 2 | 0 | 18 | 14 |
|---|
| Goderich Sailors White | 6 | 1 | 3 | 2 | 17 | 25 | 3 | 1 | 1 | 1 | 12 | 12 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| Mid-Huron Huskies 1 | 6 | 1 | 5 | 0 | 11 | 34 | 2 | 0 | 2 | 0 | 1 | 17 | 4 | 1 | 3 | 0 | 10 | 17 |
|---|
| Mitchell Meteors Black | 6 | 0 | 3 | 3 | 7 | 20 | 3 | 0 | 1 | 2 | 5 | 12 | 3 | 0 | 2 | 1 | 2 | 8 |
|---|
| Mitchell Meteors Yellow | 6 | 1 | 4 | 1 | 12 | 39 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 1 | 3 | 1 | 11 | 34 |
|---|
| Listowel Cyclones | 5 | 1 | 4 | 0 | 9 | 22 | 3 | 1 | 2 | 0 | 7 | 12 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Arthur Vipers | 3 | 1 | 2 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Central Perth Predators | 3 | 3 | 0 | 0 | 19 | 10 | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Howick Hornets | 3 | 1 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blyth & District Community Centre | 36 | 14 | 18 | 4 | 110 | 142 | 36 | 14 | 18 | 4 | 110 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brussels Morris Grey Arena | 29 | 8 | 16 | 5 | 81 | 114 | 29 | 8 | 16 | 5 | 81 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mitchell Arena | 10 | 1 | 7 | 2 | 13 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 13 | 52 |
|---|
| Central Huron Community Complex, EastLink Arena | 7 | 4 | 2 | 1 | 23 | 19 | 5 | 2 | 2 | 1 | 14 | 13 | 2 | 2 | 0 | 0 | 9 | 6 |
|---|
| Goderich MRC | 7 | 2 | 3 | 2 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 17 | 21 |
|---|
| North Huron Wescast Community Complex | 5 | 2 | 1 | 2 | 12 | 16 | 2 | 1 | 1 | 0 | 3 | 8 | 3 | 1 | 0 | 2 | 9 | 8 |
|---|
| Zurich | 5 | 3 | 2 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 14 |
|---|
| Seaforth & District Community Centre | 4 | 2 | 1 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 14 |
|---|
| Wingham | 4 | 1 | 1 | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 11 |
|---|
| Davidson Centre | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Hensall & District Community Centre | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Howick Community Centre | 3 | 1 | 2 | 0 | 10 | 9 | 3 | 1 | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Steve Kerr Complex | 3 | 0 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| Teeswater Community Centre | 3 | 1 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|