Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 143 | 47 | 78 | 18 | 412 | 565 | 70 | 25 | 36 | 9 | 209 | 269 | 73 | 22 | 42 | 9 | 203 | 296 |
|---|
| Playoff | 43 | 8 | 33 | 2 | 86 | 196 | 22 | 4 | 17 | 1 | 39 | 108 | 21 | 4 | 16 | 1 | 47 | 88 |
|---|
| Tournament | 38 | 14 | 20 | 4 | 104 | 121 | 24 | 9 | 14 | 1 | 60 | 79 | 14 | 5 | 6 | 3 | 44 | 42 |
|---|
| Exhibition | 3 | 1 | 1 | 1 | 12 | 15 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 0 | 1 | 8 | 7 |
|---|
| Overall | 228 | 70 | 133 | 25 | 614 | 897 | 117 | 38 | 68 | 11 | 312 | 464 | 111 | 32 | 65 | 14 | 302 | 433 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 38 | 18 | 15 | 5 | 138 | 130 | 21 | 10 | 9 | 2 | 83 | 71 | 17 | 8 | 6 | 3 | 55 | 59 |
|---|
| U11 Burgundy | 33 | 6 | 15 | 12 | 58 | 90 | 17 | 4 | 8 | 5 | 33 | 52 | 16 | 2 | 7 | 7 | 25 | 38 |
|---|
| U11 Black | 29 | 5 | 20 | 4 | 65 | 164 | 14 | 2 | 10 | 2 | 25 | 79 | 15 | 3 | 10 | 2 | 40 | 85 |
|---|
| U13 | 29 | 11 | 18 | 0 | 97 | 118 | 15 | 7 | 8 | 0 | 51 | 64 | 14 | 4 | 10 | 0 | 46 | 54 |
|---|
| U18 | 25 | 7 | 16 | 2 | 65 | 90 | 12 | 4 | 7 | 1 | 26 | 38 | 13 | 3 | 9 | 1 | 39 | 52 |
|---|
| U21 | 24 | 1 | 21 | 2 | 36 | 118 | 12 | 0 | 11 | 1 | 17 | 62 | 12 | 1 | 10 | 1 | 19 | 56 |
|---|
| U9 MD | 21 | 9 | 12 | 0 | 68 | 87 | 10 | 5 | 5 | 0 | 35 | 42 | 11 | 4 | 7 | 0 | 33 | 45 |
|---|
| U8 White | 14 | 6 | 8 | 0 | 39 | 54 | 11 | 4 | 7 | 0 | 27 | 38 | 3 | 2 | 1 | 0 | 12 | 16 |
|---|
| U9 LL | 14 | 7 | 7 | 0 | 48 | 46 | 5 | 2 | 3 | 0 | 15 | 18 | 9 | 5 | 4 | 0 | 33 | 28 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Goderich Sailors | 13 | 4 | 8 | 1 | 33 | 50 | 8 | 2 | 6 | 0 | 14 | 30 | 5 | 2 | 2 | 1 | 19 | 20 |
|---|
| Mid-Huron Huskies | 10 | 6 | 3 | 1 | 31 | 33 | 5 | 3 | 2 | 0 | 13 | 18 | 5 | 3 | 1 | 1 | 18 | 15 |
|---|
| Goderich Sailors Black | 9 | 5 | 2 | 2 | 36 | 20 | 5 | 3 | 1 | 1 | 23 | 12 | 4 | 2 | 1 | 1 | 13 | 8 |
|---|
| Mid-Huron Huskies 1 | 9 | 2 | 7 | 0 | 19 | 46 | 4 | 0 | 4 | 0 | 3 | 28 | 5 | 2 | 3 | 0 | 16 | 18 |
|---|
| Mid-Huron Huskies 2 | 9 | 3 | 5 | 1 | 30 | 34 | 5 | 2 | 3 | 0 | 18 | 16 | 4 | 1 | 2 | 1 | 12 | 18 |
|---|
| Zurich Thunder | 9 | 3 | 6 | 0 | 29 | 46 | 4 | 1 | 3 | 0 | 10 | 25 | 5 | 2 | 3 | 0 | 19 | 21 |
|---|
| Mitchell Meteors Black | 8 | 1 | 4 | 3 | 14 | 26 | 5 | 1 | 2 | 2 | 12 | 18 | 3 | 0 | 2 | 1 | 2 | 8 |
|---|
| Walkerton Capitals | 8 | 1 | 5 | 2 | 18 | 33 | 4 | 1 | 2 | 1 | 12 | 13 | 4 | 0 | 3 | 1 | 6 | 20 |
|---|
| Wingham Ironmen | 8 | 3 | 1 | 4 | 22 | 18 | 4 | 1 | 1 | 2 | 11 | 9 | 4 | 2 | 0 | 2 | 11 | 9 |
|---|
| Goderich Sailors White | 7 | 1 | 4 | 2 | 20 | 29 | 3 | 1 | 1 | 1 | 12 | 12 | 4 | 0 | 3 | 1 | 8 | 17 |
|---|
| Listowel Cyclones | 7 | 1 | 6 | 0 | 14 | 34 | 4 | 1 | 3 | 0 | 9 | 18 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Central Perth Predators | 6 | 3 | 3 | 0 | 22 | 22 | 3 | 2 | 1 | 0 | 11 | 11 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|
| Mitchell Meteors Yellow | 6 | 1 | 4 | 1 | 12 | 39 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 1 | 3 | 1 | 11 | 34 |
|---|
| Arthur Vipers | 4 | 1 | 3 | 0 | 6 | 15 | 3 | 1 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Listowel Cyclones 2 | 4 | 1 | 3 | 0 | 4 | 12 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
| Zurich Thunder MD | 4 | 4 | 0 | 0 | 24 | 12 | 2 | 2 | 0 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blyth & District Community Centre | 53 | 17 | 31 | 5 | 141 | 225 | 53 | 17 | 31 | 5 | 141 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brussels Morris Grey Arena | 42 | 12 | 25 | 5 | 114 | 167 | 42 | 12 | 25 | 5 | 114 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Goderich MRC | 12 | 4 | 6 | 2 | 37 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 37 | 42 |
|---|
| Mitchell Arena | 10 | 1 | 7 | 2 | 13 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 13 | 52 |
|---|
| Nottawasaga Resort Centre Ice Sportsplex | 10 | 7 | 2 | 1 | 35 | 23 | 7 | 5 | 2 | 0 | 22 | 19 | 3 | 2 | 0 | 1 | 13 | 4 |
|---|
| Central Huron Community Complex, EastLink Arena | 7 | 4 | 2 | 1 | 23 | 19 | 5 | 2 | 2 | 1 | 14 | 13 | 2 | 2 | 0 | 0 | 9 | 6 |
|---|
| Zurich | 7 | 4 | 3 | 0 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 30 | 25 |
|---|
| North Huron Wescast Community Complex | 5 | 2 | 1 | 2 | 12 | 16 | 2 | 1 | 1 | 0 | 3 | 8 | 3 | 1 | 0 | 2 | 9 | 8 |
|---|
| Seaforth & District Community Centre | 5 | 3 | 1 | 1 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 24 | 15 |
|---|
| Steve Kerr Complex | 5 | 0 | 5 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 25 |
|---|
| Wingham | 5 | 1 | 2 | 2 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 16 |
|---|
| Central Huron Community Complex,Eastlink Arena | 3 | 0 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 13 |
|---|
| Davidson Centre | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Hensall & District Community Centre | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Howick Community Centre | 3 | 1 | 2 | 0 | 10 | 9 | 3 | 1 | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PMD Arena | 3 | 0 | 3 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 17 |
|---|
| Teeswater Community Centre | 3 | 1 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|