Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 31 | 7 | 21 | 3 | 91 | 139 | 18 | 5 | 11 | 2 | 51 | 77 | 13 | 2 | 10 | 1 | 40 | 62 |
|---|
| Exhibition | 3 | 1 | 1 | 1 | 12 | 15 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 0 | 1 | 8 | 7 |
|---|
| Overall | 34 | 8 | 22 | 4 | 103 | 154 | 19 | 5 | 12 | 2 | 55 | 85 | 15 | 3 | 10 | 2 | 48 | 69 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 7 | 4 | 2 | 1 | 36 | 31 | 5 | 3 | 2 | 0 | 28 | 24 | 2 | 1 | 0 | 1 | 8 | 7 |
|---|
| U11 Burgundy | 6 | 0 | 4 | 2 | 15 | 22 | 3 | 0 | 1 | 2 | 12 | 11 | 3 | 0 | 3 | 0 | 3 | 11 |
|---|
| U13 | 6 | 2 | 4 | 0 | 18 | 27 | 3 | 1 | 2 | 0 | 5 | 13 | 3 | 1 | 2 | 0 | 13 | 14 |
|---|
| U11 Black | 5 | 0 | 4 | 1 | 12 | 27 | 3 | 0 | 3 | 0 | 5 | 19 | 2 | 0 | 1 | 1 | 7 | 8 |
|---|
| U18 | 4 | 2 | 2 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| U21 | 4 | 0 | 4 | 0 | 6 | 23 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| U9 MD | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Goderich Sailors White | 3 | 0 | 2 | 1 | 9 | 11 | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Mid-Huron Huskies 1 | 3 | 0 | 3 | 0 | 6 | 21 | 1 | 0 | 1 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Mitchell Meteors Black | 3 | 0 | 3 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Arthur Vipers | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Perth Predators | 2 | 2 | 0 | 0 | 14 | 8 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Goderich Sailors | 2 | 0 | 1 | 1 | 7 | 11 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Goderich Sailors Black | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huron-Bruce Blizzard | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Mid-Huron Huskies 2 | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Zurich Thunder | 2 | 1 | 1 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brussels Morris Grey Arena | 10 | 2 | 7 | 1 | 23 | 39 | 10 | 2 | 7 | 1 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Blyth & District Community Centre | 9 | 3 | 5 | 1 | 32 | 46 | 9 | 3 | 5 | 1 | 32 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mitchell Arena | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Seaforth & District Community Centre | 2 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 8 |
|---|
| Bayfield | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Goderich MRC | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Hensall & District Community Centre | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Lucknow Arena | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Maitland Recreation Centre | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| North Huron Wescast Community Complex | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| PERC | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Walkerton | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Wingham | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Zurich | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|