Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 92 | 24 | 56 | 12 | 239 | 400 | 46 | 13 | 27 | 6 | 130 | 195 | 46 | 11 | 29 | 6 | 109 | 205 |
|---|
| Tournament | 14 | 5 | 6 | 3 | 36 | 39 | 10 | 4 | 5 | 1 | 27 | 30 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Exhibition | 3 | 1 | 1 | 1 | 12 | 15 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 0 | 1 | 8 | 7 |
|---|
| Overall | 109 | 30 | 63 | 16 | 287 | 454 | 57 | 17 | 33 | 7 | 161 | 233 | 52 | 13 | 30 | 9 | 126 | 221 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 22 | 12 | 7 | 3 | 87 | 77 | 12 | 6 | 5 | 1 | 54 | 44 | 10 | 6 | 2 | 2 | 33 | 33 |
|---|
| U11 Burgundy | 17 | 4 | 6 | 7 | 40 | 45 | 8 | 3 | 3 | 2 | 25 | 25 | 9 | 1 | 3 | 5 | 15 | 20 |
|---|
| U21 | 14 | 0 | 13 | 1 | 23 | 81 | 6 | 0 | 5 | 1 | 10 | 37 | 8 | 0 | 8 | 0 | 13 | 44 |
|---|
| U11 Black | 12 | 0 | 9 | 3 | 23 | 78 | 7 | 0 | 5 | 2 | 13 | 41 | 5 | 0 | 4 | 1 | 10 | 37 |
|---|
| U13 | 12 | 4 | 8 | 0 | 39 | 49 | 5 | 2 | 3 | 0 | 18 | 20 | 7 | 2 | 5 | 0 | 21 | 29 |
|---|
| U18 | 12 | 3 | 7 | 2 | 24 | 41 | 7 | 2 | 4 | 1 | 11 | 18 | 5 | 1 | 3 | 1 | 13 | 23 |
|---|
| U8 White | 12 | 6 | 6 | 0 | 36 | 47 | 9 | 4 | 5 | 0 | 24 | 31 | 3 | 2 | 1 | 0 | 12 | 16 |
|---|
| U9 MD | 8 | 1 | 7 | 0 | 15 | 36 | 3 | 0 | 3 | 0 | 6 | 17 | 5 | 1 | 4 | 0 | 9 | 19 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mid-Huron Huskies | 7 | 5 | 2 | 0 | 23 | 24 | 4 | 3 | 1 | 0 | 11 | 14 | 3 | 2 | 1 | 0 | 12 | 10 |
|---|
| Goderich Sailors | 6 | 1 | 4 | 1 | 14 | 25 | 4 | 0 | 4 | 0 | 6 | 20 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Goderich Sailors Black | 6 | 3 | 2 | 1 | 24 | 13 | 4 | 2 | 1 | 1 | 17 | 7 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Mid-Huron Huskies 1 | 5 | 1 | 4 | 0 | 11 | 29 | 1 | 0 | 1 | 0 | 1 | 12 | 4 | 1 | 3 | 0 | 10 | 17 |
|---|
| Mid-Huron Huskies 2 | 5 | 1 | 3 | 1 | 12 | 15 | 3 | 0 | 3 | 0 | 4 | 10 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Mitchell Meteors Black | 5 | 0 | 3 | 2 | 6 | 19 | 2 | 0 | 1 | 1 | 4 | 11 | 3 | 0 | 2 | 1 | 2 | 8 |
|---|
| Wingham Ironmen | 5 | 2 | 0 | 3 | 19 | 12 | 2 | 1 | 0 | 1 | 9 | 3 | 3 | 1 | 0 | 2 | 10 | 9 |
|---|
| Zurich Thunder | 5 | 1 | 4 | 0 | 9 | 31 | 3 | 1 | 2 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| Goderich Sailors White | 4 | 0 | 3 | 1 | 9 | 18 | 2 | 0 | 1 | 1 | 7 | 8 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Mitchell Meteors Yellow | 4 | 1 | 2 | 1 | 9 | 26 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 8 | 21 |
|---|
| Walkerton Capitals | 4 | 1 | 1 | 2 | 13 | 17 | 2 | 1 | 0 | 1 | 10 | 7 | 2 | 0 | 1 | 1 | 3 | 10 |
|---|
| Arthur Vipers | 3 | 1 | 2 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Howick Hornets | 3 | 1 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Listowel Cyclones | 3 | 1 | 2 | 0 | 5 | 16 | 2 | 1 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blyth & District Community Centre | 28 | 10 | 15 | 3 | 87 | 121 | 28 | 10 | 15 | 3 | 87 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brussels Morris Grey Arena | 19 | 3 | 13 | 3 | 47 | 82 | 19 | 3 | 13 | 3 | 47 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mitchell Arena | 8 | 1 | 5 | 2 | 10 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 10 | 39 |
|---|
| Central Huron Community Complex, EastLink Arena | 7 | 4 | 2 | 1 | 23 | 19 | 5 | 2 | 2 | 1 | 14 | 13 | 2 | 2 | 0 | 0 | 9 | 6 |
|---|
| Goderich MRC | 5 | 2 | 3 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 18 |
|---|
| North Huron Wescast Community Complex | 5 | 2 | 1 | 2 | 12 | 16 | 2 | 1 | 1 | 0 | 3 | 8 | 3 | 1 | 0 | 2 | 9 | 8 |
|---|
| Seaforth & District Community Centre | 4 | 2 | 1 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 14 |
|---|
| Howick Community Centre | 3 | 1 | 2 | 0 | 10 | 9 | 3 | 1 | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Steve Kerr Complex | 3 | 0 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| Wingham | 3 | 0 | 1 | 2 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 10 | 11 |
|---|
| Zurich | 3 | 1 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| Hensall & District Community Centre | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|