Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 134 | 41 | 75 | 18 | 376 | 543 | 65 | 22 | 34 | 9 | 189 | 255 | 69 | 19 | 41 | 9 | 187 | 288 |
|---|
| Tournament | 23 | 7 | 13 | 3 | 62 | 82 | 14 | 4 | 9 | 1 | 35 | 50 | 9 | 3 | 4 | 2 | 27 | 32 |
|---|
| Playoff | 23 | 5 | 17 | 1 | 48 | 101 | 6 | 2 | 4 | 0 | 11 | 28 | 17 | 3 | 13 | 1 | 37 | 73 |
|---|
| Exhibition | 3 | 1 | 1 | 1 | 12 | 15 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 0 | 1 | 8 | 7 |
|---|
| Overall | 184 | 54 | 107 | 23 | 498 | 741 | 86 | 28 | 48 | 10 | 239 | 341 | 98 | 26 | 59 | 13 | 259 | 400 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 31 | 15 | 12 | 4 | 116 | 113 | 16 | 8 | 6 | 2 | 67 | 55 | 15 | 7 | 6 | 2 | 49 | 58 |
|---|
| U11 Burgundy | 27 | 6 | 10 | 11 | 54 | 69 | 12 | 4 | 4 | 4 | 31 | 34 | 15 | 2 | 6 | 7 | 23 | 35 |
|---|
| U11 Black | 24 | 5 | 15 | 4 | 59 | 137 | 11 | 2 | 7 | 2 | 23 | 62 | 13 | 3 | 8 | 2 | 36 | 75 |
|---|
| U13 | 22 | 7 | 15 | 0 | 71 | 89 | 9 | 4 | 5 | 0 | 33 | 36 | 13 | 3 | 10 | 0 | 38 | 53 |
|---|
| U21 | 22 | 1 | 19 | 2 | 35 | 109 | 11 | 0 | 10 | 1 | 16 | 57 | 11 | 1 | 9 | 1 | 19 | 52 |
|---|
| U18 | 21 | 6 | 13 | 2 | 55 | 72 | 8 | 3 | 4 | 1 | 16 | 20 | 13 | 3 | 9 | 1 | 39 | 52 |
|---|
| U8 White | 14 | 6 | 8 | 0 | 39 | 54 | 11 | 4 | 7 | 0 | 27 | 38 | 3 | 2 | 1 | 0 | 12 | 16 |
|---|
| U9 MD | 12 | 2 | 10 | 0 | 28 | 65 | 5 | 1 | 4 | 0 | 14 | 30 | 7 | 1 | 6 | 0 | 14 | 35 |
|---|
| U9 LL | 10 | 6 | 4 | 0 | 41 | 33 | 3 | 2 | 1 | 0 | 12 | 9 | 7 | 4 | 3 | 0 | 29 | 24 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Goderich Sailors | 10 | 3 | 6 | 1 | 28 | 42 | 6 | 2 | 4 | 0 | 13 | 23 | 4 | 1 | 2 | 1 | 15 | 19 |
|---|
| Mid-Huron Huskies | 9 | 6 | 2 | 1 | 29 | 29 | 4 | 3 | 1 | 0 | 11 | 14 | 5 | 3 | 1 | 1 | 18 | 15 |
|---|
| Goderich Sailors Black | 8 | 4 | 2 | 2 | 30 | 15 | 4 | 2 | 1 | 1 | 17 | 7 | 4 | 2 | 1 | 1 | 13 | 8 |
|---|
| Mid-Huron Huskies 2 | 8 | 2 | 5 | 1 | 23 | 30 | 4 | 1 | 3 | 0 | 11 | 12 | 4 | 1 | 2 | 1 | 12 | 18 |
|---|
| Walkerton Capitals | 8 | 1 | 5 | 2 | 18 | 33 | 4 | 1 | 2 | 1 | 12 | 13 | 4 | 0 | 3 | 1 | 6 | 20 |
|---|
| Zurich Thunder | 8 | 3 | 5 | 0 | 27 | 40 | 3 | 1 | 2 | 0 | 8 | 19 | 5 | 2 | 3 | 0 | 19 | 21 |
|---|
| Goderich Sailors White | 7 | 1 | 4 | 2 | 20 | 29 | 3 | 1 | 1 | 1 | 12 | 12 | 4 | 0 | 3 | 1 | 8 | 17 |
|---|
| Mid-Huron Huskies 1 | 7 | 1 | 6 | 0 | 13 | 39 | 3 | 0 | 3 | 0 | 3 | 22 | 4 | 1 | 3 | 0 | 10 | 17 |
|---|
| Mitchell Meteors Black | 7 | 1 | 3 | 3 | 12 | 22 | 4 | 1 | 1 | 2 | 10 | 14 | 3 | 0 | 2 | 1 | 2 | 8 |
|---|
| Wingham Ironmen | 7 | 3 | 1 | 3 | 21 | 17 | 3 | 1 | 1 | 1 | 10 | 8 | 4 | 2 | 0 | 2 | 11 | 9 |
|---|
| Listowel Cyclones | 6 | 1 | 5 | 0 | 12 | 28 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Mitchell Meteors Yellow | 6 | 1 | 4 | 1 | 12 | 39 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 1 | 3 | 1 | 11 | 34 |
|---|
| Central Perth Predators | 4 | 3 | 1 | 0 | 21 | 14 | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 11 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blyth & District Community Centre | 41 | 15 | 22 | 4 | 118 | 165 | 41 | 15 | 22 | 4 | 118 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brussels Morris Grey Arena | 33 | 9 | 19 | 5 | 89 | 133 | 33 | 9 | 19 | 5 | 89 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Goderich MRC | 11 | 3 | 6 | 2 | 33 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 33 | 41 |
|---|
| Mitchell Arena | 10 | 1 | 7 | 2 | 13 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 13 | 52 |
|---|
| Central Huron Community Complex, EastLink Arena | 7 | 4 | 2 | 1 | 23 | 19 | 5 | 2 | 2 | 1 | 14 | 13 | 2 | 2 | 0 | 0 | 9 | 6 |
|---|
| Zurich | 6 | 3 | 3 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 23 | 21 |
|---|
| North Huron Wescast Community Complex | 5 | 2 | 1 | 2 | 12 | 16 | 2 | 1 | 1 | 0 | 3 | 8 | 3 | 1 | 0 | 2 | 9 | 8 |
|---|
| Steve Kerr Complex | 5 | 0 | 5 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 25 |
|---|
| Wingham | 5 | 1 | 2 | 2 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 16 |
|---|
| Seaforth & District Community Centre | 4 | 2 | 1 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 14 |
|---|
| Central Huron Community Complex,Eastlink Arena | 3 | 0 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 13 |
|---|
| Davidson Centre | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Hensall & District Community Centre | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Howick Community Centre | 3 | 1 | 2 | 0 | 10 | 9 | 3 | 1 | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Teeswater Community Centre | 3 | 1 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|