Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 49 | 14 | 29 | 6 | 108 | 227 | 18 | 5 | 9 | 4 | 38 | 77 | 31 | 9 | 20 | 2 | 70 | 150 |
---|
Tournament | 4 | 3 | 0 | 1 | 13 | 8 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Exhibition | 3 | 0 | 2 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 5 | 9 |
---|
Overall | 56 | 17 | 31 | 8 | 128 | 247 | 21 | 6 | 10 | 5 | 45 | 84 | 35 | 11 | 21 | 3 | 83 | 163 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 11 | 1 | 8 | 2 | 27 | 59 | 4 | 0 | 3 | 1 | 7 | 18 | 7 | 1 | 5 | 1 | 20 | 41 |
---|
U15 Rep | 8 | 5 | 1 | 2 | 29 | 17 | 4 | 2 | 0 | 2 | 11 | 5 | 4 | 3 | 1 | 0 | 18 | 12 |
---|
U18 Rep | 8 | 6 | 0 | 2 | 24 | 14 | 3 | 2 | 0 | 1 | 8 | 5 | 5 | 4 | 0 | 1 | 16 | 9 |
---|
U21 | 8 | 1 | 7 | 0 | 7 | 37 | 3 | 0 | 3 | 0 | 2 | 11 | 5 | 1 | 4 | 0 | 5 | 26 |
---|
U18 LL | 6 | 2 | 4 | 0 | 14 | 28 | 1 | 1 | 0 | 0 | 6 | 3 | 5 | 1 | 4 | 0 | 8 | 25 |
---|
U13 LL | 5 | 1 | 2 | 2 | 11 | 14 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 9 | 10 |
---|
U15 LL | 5 | 1 | 4 | 0 | 10 | 27 | 2 | 1 | 1 | 0 | 8 | 11 | 3 | 0 | 3 | 0 | 2 | 16 |
---|
U11 LL | 4 | 0 | 4 | 0 | 4 | 45 | 2 | 0 | 2 | 0 | 1 | 27 | 2 | 0 | 2 | 0 | 3 | 18 |
---|
U13 Rep | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wingham Ironmen | 6 | 2 | 3 | 1 | 20 | 25 | 2 | 1 | 1 | 0 | 8 | 6 | 4 | 1 | 2 | 1 | 12 | 19 |
---|
Huron-Bruce Blizzard | 4 | 2 | 2 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Kincardine Kinucks 1 | 3 | 1 | 1 | 1 | 9 | 12 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Mid-Huron Huskies 1 | 3 | 0 | 3 | 0 | 5 | 22 | 2 | 0 | 2 | 0 | 4 | 20 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Shallow Lake Lakers | 3 | 0 | 3 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
Central Perth Predators | 2 | 0 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
Goderich Sailors | 2 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 4 |
---|
Huron-Bruce Blizzard Grey | 2 | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 20 |
---|
Kincardine Kinucks B2 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Listowel Cyclones B2 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Mid-Huron Huskies B2 | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Mitchell Meteors B2 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Mt. Forest Rams | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
---|
Saugeen Valley Steelheads | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
South Bruce Blades | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Walkerton Capitals | 2 | 0 | 1 | 1 | 5 | 11 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brussels Morris Grey Arena | 14 | 2 | 8 | 4 | 20 | 59 | 14 | 2 | 8 | 4 | 20 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Huron Wescast Community Complex | 6 | 3 | 1 | 2 | 18 | 17 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 2 | 1 | 1 | 13 | 13 |
---|
Blyth & District Community Centre | 5 | 3 | 2 | 0 | 20 | 21 | 5 | 3 | 2 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hensall & District Community Centre | 3 | 1 | 2 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 16 |
---|
Steve Kerr Complex | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
---|
Goderich MRC | 2 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 4 |
---|
Lucknow Arena | 2 | 0 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 16 |
---|
Mitchell Arena | 2 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 8 |
---|
Mount Forest Sports | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
---|
Ripley | 2 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 8 |
---|
Tiverton Arena | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Walkerton | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
---|
Wingham | 2 | 1 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 10 |
---|