PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 3 | 8 |
Regular Season | 7 | 2 | 3 | 2 | 16 | 20 | 7 | 1 | 5 | 1 | 21 | 36 | 14 | 3 | 8 | 3 | 37 | 56 |
Playoff | 4 | 1 | 3 | 0 | 12 | 19 | 3 | 1 | 2 | 0 | 6 | 6 | 7 | 2 | 5 | 0 | 18 | 25 |
Overall | 12 | 3 | 7 | 2 | 29 | 42 | 12 | 2 | 9 | 1 | 29 | 47 | 24 | 5 | 16 | 3 | 58 | 89 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur Vipers | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 5 |
Flesherton Golden Hawks | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 0 | 2 | 0 | 4 | 6 | 4 | 1 | 2 | 1 | 13 | 11 |
Goderich Sailors | 3 | 0 | 3 | 0 | 3 | 12 | 3 | 1 | 2 | 0 | 9 | 10 | 6 | 1 | 5 | 0 | 12 | 22 |
Honeywood Hurricanes | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 3 | 19 |
Listowel Cyclones | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 6 | 7 |
Lucknow Sepoys | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
South Bruce Blades | 2 | 0 | 1 | 1 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 1 | 8 | 15 |
South Bruce Minor Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Tavistock Royals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Blyth & District Community Centre | 7 | 2 | 3 | 2 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 21 | 29 |
Brussels Morris Grey Arena | 4 | 1 | 3 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 10 |
Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 6 |
Goderich MRC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 10 | 3 | 1 | 2 | 0 | 9 | 10 |
Listowel Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Lucknow & District Sports Complex | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 3 | 8 |
Lucknow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
North Dufferin CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
Teeswater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.